
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 2016

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | MCLPSHU002847 | ||
Importer | GRZULTIMATE TRADING ![]() |
||
Importer address | - | ||
Supplier | GUANGZHOU ZHANGDI IMP& EXP ![]() |
||
Origin | china | ||
Destination port | PORT OF MANILA | ||
Port_of_Clearance | PORT OF MANILA | ||
HScode | 55141100000 | ||
Product description | FABRICTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 32091.74 | Gross weight | 34980 |
Quantity | 1 | Quantity unit | METRE |
Number of packages | 1702 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 35850 | CIF total price | 37767 |
Insurance | 717 | Freight | 1200 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 37767 | Total price (Philippine peso) | 1955273 |
Unit price USD (quantity) | 37767 | Unit price USD (weight) | 1.1768 |
Value Added Tax (Philippine Peso) | 238087 | Import tax (Philippine peso) | 238087 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | HAI HUA | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | GREEN |
Customs broker name | GERLIE DELA CRUZ BOBARES |
-
3HS Code
-
3Times
-
2016Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3924100000 | ![]() |
Thailand | - | - | |
20170601 | 8207900000 | ![]() |
Singapore | - | - | |
20170601 | 6911100001 | ![]() |
Thailand | - | - |